Alevin Every Norwegian salmon licence, on one map Start free trial

Salmon price

Salmon price

The most recently reported export price for fresh Norwegian salmon was 69.71 NOK/kg in week 36. (as of Sep 11, 2026) · Source: Statistics Norway (SSB)

Recent weeks

Week Price (NOK/kg) Volume (t)
2026-W36 69.71 30,798
2026-W35 71.87 30,487
2026-W34 73.52 31,378
2026-W33 72.66 28,762
2026-W32 74.90 28,602
2026-W31 73.57 26,958
2026-W30 71.31 25,822
2026-W29 69.64 28,165
2026-W28 69.54 26,117
2026-W27 67.31 26,491
2026-W26 68.14 26,564
2026-W25 70.31 25,866

Forward prices, weight classes & market analysis

Forward curves (Fish Pool / Nasdaq Salmon), price per weight class, exports by market, and the full history are available to subscribers.

Start a free trial