Salmon price
Salmon price
The most recently reported export price for fresh Norwegian salmon was 74.98 NOK/kg in week 44. (as of Nov 6, 2026) · Source: Statistics Norway (SSB)
Recent weeks
| Week | Price (NOK/kg) | Volume (t) |
|---|---|---|
| 2026-W44 | 74.98 | 28,444 |
| 2026-W43 | 76.04 | 28,518 |
| 2026-W42 | 74.05 | 27,689 |
| 2026-W41 | 72.55 | 27,982 |
| 2026-W40 | 73.80 | 30,277 |
| 2026-W39 | 73.59 | 32,385 |
| 2026-W38 | 71.41 | 31,087 |
| 2026-W37 | 70.18 | 30,111 |
| 2026-W36 | 69.71 | 30,798 |
| 2026-W35 | 71.87 | 30,487 |
| 2026-W34 | 73.52 | 31,378 |
| 2026-W33 | 72.66 | 28,762 |
Forward prices, weight classes & market analysis
Forward curves (Fish Pool / Nasdaq Salmon), price per weight class, exports by market, and the full history are available to subscribers.
Start a free trial