Alevin Every Norwegian salmon licence, on one map

Salmon price

Salmon price

The most recently reported export price for fresh Norwegian salmon was 69.54 NOK/kg in week 28. (as of Jul 18, 2026) · Source: Statistics Norway (SSB)

Recent weeks

Week Price (NOK/kg) Volume (t)
2026-W28 69.54 26,117
2026-W27 67.31 26,491
2026-W26 68.14 26,564
2026-W25 70.31 25,866
2026-W24 69.85 22,593
2026-W23 72.78 22,409
2026-W22 76.29 19,539
2026-W21 73.94 22,386
2026-W20 77.29 20,806
2026-W19 82.58 21,966
2026-W18 83.51 17,714
2026-W17 76.49 19,294

Forward prices, weight classes & market analysis

Forward curves (Fish Pool / Nasdaq Salmon), price per weight class, exports by market, and the full history are available to subscribers.

Start a free trial